- Chief Electoral Office of Bihar
- Assembly Election 2010
- Election Commission of India
- Training Schedule for Lok Sabha General Election 2019
| Information about BLO 2019 |
|---|
| 164-Tarapur |
| 165-MUNGER |
| 166-Jamalpur |
| Information about BLA 2019 |
|---|
| JDU:: 164-Tarapur ; 165-Munger ; 166-Jamalpur |
| RJD |
| Information about BLO & BAG |
|---|
| 164-TARAPUR |
| 165-MUNGER |
| 166- JAMALPUR |
| Election Expenditure for General Election 2014 | |||||
|---|---|---|---|---|---|
| SL.No. | Name | Party Affiliation | Expenditure Details | ||
| 1 | Veena Devi | LJP | Click Here | ||
| 2 | Rajiv Ranjan Singh alias Lalan Singh | JDU | Click Here | ||
| 3 | Pragati Mehta | RJD | Click Here | ||
| 4 | Kamleshwri Mandal | BSP | Click Here | ||
| 5 | Dr. Ashok Kumar Singh | Shiv Sena | Click Here | ||
| 6 | Ramvadan Roy | Samajwadi Party | Click Here | ||
| 7 | Suryoday Paswan | Sankhyanupati Bhagidari Party | Click Here | ||
| 8 | Pramod Kumar | SUCI(C) | Click Here | ||
| 9 | Uchit Kumar | RSPI(ML) | Click Here | ||
| 10 | Muzaffar Fakhruddin | Independent | Click Here | ||
| 11 | Sharvan Kr. Anand | Independent | Click Here | ||
| 12 | Sandeep | Aam Aadmi Party | Click Here | ||
