Asset Declaration of Gram Panchayat Representative
SL.No. | Panchayat Name | Mukhiya |
---|---|---|
1 | ZAFFAR NAGAR | Click here |
2 | SRIMATPUR | Click here |
3 | TARAPUR DIYARA | Click here |
4 | NAUAGARHI (NORTH) | Click here |
5 | MAI | Click here |
6 | MAHULI | Click here |
7 | SHANKARPUR | Click here |
8 | NAUAGARHI (SOUTH) | Click here |
SL.No. | Panchayat Name | Mukhiya |
---|---|---|
1 | BARIYARPUR (NORTH) | Click here |
2 | BARIYARPUR(SOUTH) | Click here |
3 | Binda Diyara (Harinmar) | Click here |
4 | BINDA DIYARA (JHOUA BAHIYAR) | Click here |
5 | Binda Diyara (Kalyan Tola) | Click here |
6 | KARHARIYA (EAST) | Click here |
7 | KARHARIYA (WEST) | Click here |
8 | NIRPUR | Click here |
9 | PARIYA | Click here |
10 | RATANPUR | Click here |
SL.No. | Panchayat Name | Mukhiya |
---|---|---|
1 | SINGHIYA | Click here |
2 | INDRUKH(WEST) | Click here |
3 | PARHAM | Click here |
4 | BANK | Click here |
5 | RAMPUR KALAN | Click here |
6 | ETAHRI | Click here |
7 | PATAM(EAST) | Click here |
8 | PATAM(WEST) | Click here |
9 | RAM NAGAR | Click here |
10 | INDRUKH(EAST) | Click here |
11 | ||
12 | ||
13 | ||
14 | ||
15 |
SL.No. | Panchayat Name | Mukhiya |
---|---|---|
1 | BARAUHNA | Click here |
2 | AGRAHAN | Click here |
SL.No. | Panchayat Name | Mukhiya |
---|---|---|
1 | AFZAL NAGAR | Click here |
2 | BIHMA | Click here |
3 | TARAPUR | Click here |
4 | GAZIPUR | Click here |