DM Advance Tour Program
Filter Document category wise
| Title | Date | View / Download | 
|---|---|---|
| DDC Munger July 2022 Tour Program | 06/07/2022 | View (557 KB) | 
| DM Munger July 2022 Tour Program | 05/07/2022 | View (433 KB) | 
| Block Planning Unit Asarganj, Munger Lt.No.489 Dt.06/06/2022::Office Order | 22/06/2022 | View (987 KB) | 
| District Minority Welfare Office Lt.No.177 Dt. 03/06/2022 | 04/06/2022 | View (3 MB) | 
| Disaster Management Offfice Lt.No.928 Dt.28/05/2022 | 03/06/2022 | View (678 KB) | 
| DM Munger June 2022 Tour Program | 31/05/2022 | View (1 MB) | 
| District Election Office Munger Lt.No.599 Dt.24/05/2022 | 31/05/2022 | View (90 KB) | 
| District Panchayat Raj Office Lt. No.630 Dt.24/05/2022 | 25/05/2022 | View (379 KB) | 
| District Establishment Section Lt.No.506 Dt.21-05-2022 :: Regarding case number-A7251/2021 of Om Prakash Poddar, Bekapur Munger | 21/05/2022 | View (392 KB) | 
| District Education Office Munger Lt.No.1653 Dt.10/05/2022 | 10/05/2022 | View (490 KB) | 
 
                                                 
                            